Rank Team Record Pts Last Week
1. Delaware (26) (0-0) 863 NR
2. Southern Illinois (6) (0-0) 791 NR
3. Montana (0-0) 702 NR
4. Wofford (1) (0-0) 685 NR
5. Colgate (0-0) 664 NR
6. Northern Iowa (1) (0-0) 644 NR
7. McNeese State (1) (0-0) 592 NR
8. Furman (0-0) 532 NR
9. Georgia Southern (0-0) 500 NR
10. Villanova (0-0) 466 NR
11. Maine (0-0) 428 NR
12. Western Illinois (0-0) 414 NR
13. Northern Arizona (0-0) 392 NR
14. Western Kentucky (0-0) 367 NR
15. Montana State (0-0) 308 NR
16. Grambling State (0-0) 301 NR
17. Stephen F. Austin (0-0) 280 NR
18. Northwestern State (0-0) 264 NR
19. Massachusetts (0-0) 247 NR
20. Appalachian State (0-0) 246 NR
21. Northeastern (0-0) 234 NR
22. Lehigh (0-0) 192 NR
23. Eastern Kentucky (0-0) 161 NR
24. North Carolina A&T (0-0) 151 NR
25. Southern University
big ups to the 3 HBCUs in the first I-AA polls of the 2004 Football season, lets hope more will show up in the top 25
Southern lower than both A & T and Grambling? What/Who did they lose?
this is a pre-season poll based on teams, talent, and expectations for the season. I think we will have as many as 4 or 5 teams in the poll during the season. Hopefully all in the top 20