HBCU CONNECT
HBCU Football Hub
Homecomings, Classics & every game across SWAC, MEAC, CIAA and SIAC.
Month:
All
August
September
October
November
December
Conf:
All
SWAC
MEAC
CIAA
SIAC
Other
| Host (Homecoming) | Opponent | Date | Time | Location | Conf |
|---|---|---|---|---|---|
| September 2025 | |||||
| Johnson C. Smith | Bluefield State | 9/27/2025 | 2:00 PM | Charlotte, N.C. | CIAA |
| October 2025 | |||||
| Alabama State | Bethune-Cookman | 10/4/2025 | 2:00 PM | Montgomery, Ala. | SWAC |
| Bluefield State | Shaw | 10/4/2025 | 1:00 PM | Bluefield, WV | CIAA |
| Fort Valley State | Central State | 10/4/2025 | 1:00 PM | Fort Valley, Ga. | SIAC |
| South Carolina State | Savannah State | 10/4/2025 | 1:30 PM | Orangeburg, SC | MEAC |
| Alabama A&M | Mississippi Valley State | 10/11/2025 | 2:00 PM | Huntsville, AL | SWAC |
| Alcorn State | Lincoln University CA | 10/11/2025 | 2:00 PM | Lorman, MS | SWAC |
| Arkansas-Pine Bluff | Westgate Christian | 10/11/2025 | 2:00 PM | Pine Bluff, AR | SWAC |
| Central State | Morehouse | 10/11/2025 | 1:00 PM | Wilberforce, Ohio | SIAC |
| Delaware State | Southern Connecticut State | 10/11/2025 | 12:00 PM | Dover, DE | MEAC |
| Fayetteville State | Livingstone | 10/11/2025 | 1:30 PM | Fayetteville, NC | CIAA |
| Grambling State | Texas Southern | 10/11/2025 | 6:00 PM | Grambling, La. | SWAC |
| Jackson State | Alabama State | 10/11/2025 | 2:30 PM | Jackson, Miss. | SWAC |
| Kentucky State | Edward Waters | 10/11/2025 | 2:00 PM | Frankfort, Ky. | SIAC |
| Lane | Miles | 10/11/2025 | 3:00 PM | Jackson, Tenn. | SIAC |
| Morgan State | Virginia - Lynchburg | 10/11/2025 | 1:00 PM | Baltimore, MD | MEAC |
| North Carolina A & T | South Carolina State | 10/11/2025 | 1:00 PM | Greensboro, NC | |
| Albany State | Tuskegee | 10/18/2025 | 1:00 PM | Albany, Ga. | SIAC |
| Florida A&M | Alcorn State | 10/18/2025 | 3:00 PM | Tallahassee, Fla. | SWAC |
| Miles | Clark Atlanta | 10/18/2025 | 3:00 PM | Fairfield, Ala. | SIAC |
| Mississippi Valley State | Lincoln University CA | 10/18/2025 | 2:00 PM | Itta Bena, Mississippi | SWAC |
| Morehouse | Lane | 10/18/2025 | 1:00 PM | Atlanta, Ga. | SIAC |
| Shaw | Johnson C. Smith | 10/18/2025 | 1:00 PM | Raleigh, NC | CIAA |
| Southern | Prairie View A&M | 10/18/2025 | 4:00 PM | Baton Rouge, Louisiana | SWAC |
| Tennessee State | Howard | 10/18/2025 | 4:30 PM | Nashville, TN | |
| Texas Southern | Virginia University of Lynchburg | 10/18/2025 | 1:00 PM | Houston, Texas | SWAC |
| Virginia Union | Lincoln (PA) | 10/18/2025 | 1:00 PM | Richmond, VA | CIAA |
| Winston-Salem State | Livingstone | 10/18/2025 | 1:00 PM | Winston-Salem, NC | CIAA |
| Bethune-Cookman | Arkansas-Pine Bluff | 10/25/2025 | 2:00 PM | Daytona Beach, Fla. | SWAC |
| Clark Atlanta | Edward Waters | 10/25/2025 | 1:00 PM | Atlanta, Ga. | SIAC |
| Hampton | Monmouth | 10/25/2025 | 2:00 PM | Hampton, Va. | |
| Howard | Morgan State | 10/25/2025 | 3:30 PM | Washington, DC | MEAC |
| Lincoln (PA) | Elizabeth City State | 10/25/2025 | 1:00 PM | Lincoln University, PA | CIAA |
| Norfolk State | South Carolina State | 10/25/2025 | 2:00 PM | Norfolk, VA | MEAC |
| North Carolina Central | Delaware State | 10/25/2025 | 1:00 PM | Durham, NC | MEAC |
| Prairie View A&M | North American | 10/25/2025 | 2:00 PM | Prairie View, Texas | SWAC |
| Savannah State | Morehouse | 10/25/2025 | 3:00 PM | Savannah, Ga. | SIAC |
| Virginia State | Bluefield State | 10/25/2025 | 2:00 PM | Petersburg, VA | CIAA |
| November 2025 | |||||
| Benedict | Virginia-Lynchburg | 11/1/2025 | 2:00 PM | Columbia, S.C. | SIAC |
| Bowie State | Elizabeth City State | 11/1/2025 | 1:00 PM | Bowie, MD | CIAA |
| Edward Waters | Central State | 11/1/2025 | 2:00 PM | Jacksonville, Fla. | SIAC |
| Livingstone | Shaw | 11/1/2025 | 2:00 PM | Salisbury, N.C. | CIAA |
| Tuskegee | Lane | 11/1/2025 | 3:00 PM | Tuskegee, Ala. | SIAC |
| Allen | Edward Waters | 11/8/2025 | 2:00 PM | Columbia, S.C. | SIAC |
| Elizabeth City State | Bluefield State | 11/8/2025 | 1:00 PM | Elizabeth City, NC | CIAA |
| Classic | Home | Away | Date | Time | Place | Conf |
|---|---|---|---|---|---|---|
| August 2025 | ||||||
| ⚠ needs name | North Carolina Central | Southern | 8/23/2025 | 7:30 PM | Atlanta, GA | MEAC |
| ⚠ needs name | Clark Atlanta | Valdosta State | 8/30/2025 | 1:15 PM | Birmingham, Ala. | SIAC |
| ⚠ needs name | Fort Valley State | West Alabama | 8/30/2025 | 5:15 PM | Birmingham, Ala. | SIAC |
| ⚠ needs name | Grambling State | Langston | 8/30/2025 | 7:00 PM | Shreveport, La. | SWAC |
| Orange Blossom Classic | Howard | Florida A&M | 8/30/2025 | 4:00 PM | Miami Gardens, FL · Hard Rock Stadium | MEAC |
| ⚠ needs name | Johnson C. Smith | Morehouse College | 8/30/2025 | 4:00 PM | Cambridge, MA | CIAA |
| ⚠ needs name | Kentucky State | Central State | 8/30/2025 | 1:00 PM | Detroit, Mich. | SIAC |
| ⚠ needs name | Virginia Union | Miles College | 8/31/2025 | 4:00 PM | Canton, OH | CIAA |
| ⚠ needs name | Winston-Salem State | Tuskegee University | 8/31/2025 | 7:00 PM | Montgomery, Ala. | CIAA |
| September 2025 | ||||||
| ⚠ needs name | Howard | Morehouse College | 9/13/2025 | 1:00 PM | East Rutherford, NJ · MetLife Stadium | MEAC |
| ⚠ needs name | Elizabeth City State | Fayetteville State | 9/20/2025 | 1:00 PM | Rocky Mount, NC | CIAA |
| ⚠ needs name | Hampton | Howard | 9/20/2025 | 4:00 PM | Washington, D.C. (Audi Field) · Audi Field | |
| Southern Heritage Classic | Arkansas-Pine Bluff | Alcorn State | 9/27/2025 | 6:05 PM | Memphis, TN | SWAC |
| ⚠ needs name | Central State | Lane | 9/27/2025 | 1:00 PM | Rochester, N.Y. | SIAC |
| State Fair Classic | Grambling State | Prairie View A&M | 9/27/2025 | 6:00 PM | Dallas, Texas | SWAC |
| ⚠ needs name | Morgan State | Miles College | 9/27/2025 | 2:00 PM | Indianapolis, InN | MEAC |
| October 2025 | ||||||
| Gulf Coast Challenge | Alabama A&M | Jackson State | 10/4/2025 | 4:00 PM | Mobile, AL | SWAC |
| ⚠ needs name | Morehouse | Tuskegee | 10/4/2025 | 7:00 PM | Montgomery, Ala. | SIAC |
| ⚠ needs name | Fort Valley State | Savannah State | 10/18/2025 | 3:00 PM | Augusta, Ga. | SIAC |
| Magic City Classic | Alabama State | Alabama A&M | 10/25/2025 | 2:30 PM | Birmingham, AL | SWAC |
| Vegas Kickoff Classic | Jackson State | Grambling State | 10/25/2025 | 5:00 PM | Las Vegas, Nev. | SWAC |
| ⚠ needs name | Delaware State | Norfolk State | 10/30/2025 | 7:00 PM | Philadelphia, PA · Lincoln Financial Field | MEAC |
| November 2025 | ||||||
| ⚠ needs name | Fort Valley State | Albany State | 11/8/2025 | 2:00 PM | Columbus, Ga. | SIAC |
| ⚠ needs name | Johnson C. Smith | Virginia Union | 11/15/2025 | 3:00 PM | Durham, N.C. | CIAA |
| ⚠ needs name | Mississippi Valley State | Alabama State | 11/15/2025 | 4:00 PM | Mobile, AL | SWAC |
| Florida Classic | Florida A&M | Bethune-Cookman | 11/22/2025 | 2:30 PM | Orlando, Fla. | SWAC |
| ⚠ needs name | Howard | Norfolk State | 11/22/2025 | 3:30 PM | Washington, DC | MEAC |
| Bayou Classic | Grambling State | Southern | 11/29/2025 | 1:00 PM | New Orleans, La. | SWAC |
| December 2025 | ||||||
| ⚠ needs name | Prairie View A&M | South Carolina State | 12/13/2025 | 12:00 PM | Atlanta, Georgia | SWAC |
| Date | Home | Opponent | Time | Location | Conf | Type |
|---|---|---|---|---|---|---|
| August 2025 | ||||||
| 8/23/2025 | North Carolina Central | Southern | 7:30 PM | Atlanta, GA | MEAC | Classic |
| 8/28/2025 | Barton College | Virginia State | 7:00 PM | Wilson, N.C. | Game | |
| 8/28/2025 | Delaware | Delaware State | 7:00 PM | Newark, DE | Game | |
| 8/28/2025 | Norfolk State | Towson | 7:00 PM | Norfolk, VA | MEAC | Game |
| 8/28/2025 | Northwestern State University | Alcorn State | 7:00 PM | Natchitoches, LA | Game | |
| 8/28/2025 | UAB | Alabama State | 7:30 PM | Birmingham, AL | Game | |
| 8/28/2025 | University of Charleston | Livingstone | 7:00 PM | Charleston, WV | Game | |
| 8/29/2025 | Florida International University | Bethune-Cookman | 6:00 PM | Miami, Fla. | Game | |
| 8/30/2025 | Arkansas | Alabama A&M | 3:20 PM | Fayetteville, AR | Game | |
| 8/30/2025 | Benedict | Fayetteville State | 5:00 PM | Columbia, S.C. | SIAC | Game |
| 8/30/2025 | Bluefield State | Tusculum University | 7:00 PM | Bluefield, WV | CIAA | Game |
| 8/30/2025 | Chowan | Elizabeth City State | 6:00 PM | Murfreesboro, N.C. | Game | |
| 8/30/2025 | Clark Atlanta | Valdosta State | 1:15 PM | Birmingham, Ala. | SIAC | Classic |
| 8/30/2025 | Fort Valley State | West Alabama | 5:15 PM | Birmingham, Ala. | SIAC | Classic |
| 8/30/2025 | Grambling State | Langston | 7:00 PM | Shreveport, La. | SWAC | Classic |
| 8/30/2025 | Grand Valley State University | Lincoln (PA) | 1:00 PM | Allendale, MI | Game | |
| 8/30/2025 | Howard | Florida A&M | 4:00 PM | Miami Gardens, FL · Hard Rock Stadium | MEAC | Classic · Orange Blossom Classic |
| 8/30/2025 | Jackson State | Hampton | 2:00 PM | Jackson, Miss. | SWAC | Game |
| 8/30/2025 | Johnson C. Smith | Morehouse College | 4:00 PM | Cambridge, MA | CIAA | Classic |
| 8/30/2025 | Kentucky State | Central State | 1:00 PM | Detroit, Mich. | SIAC | Classic |
| 8/30/2025 | Mississippi Valley State | Southern | 4:00 PM | Itta Bena, Mississippi | SWAC | Game |
| 8/30/2025 | Morehead State | Allen | 6:00 PM | Morehead, Ky. | Game | |
| 8/30/2025 | North Carolina Central | New Hampshire | 6:00 PM | Durham, NC | MEAC | Game |
| 8/30/2025 | Savannah State | Edward Waters | 6:00 PM | Savannah, Ga. | SIAC | Game |
| 8/30/2025 | Shaw | Albany State University | 1:00 PM | Durham, NC | CIAA | Game |
| 8/30/2025 | South Alabama | Morgan State | 7:00 PM | Mobile, AL | Game | |
| 8/30/2025 | South Carolina State | Wofford | 6:00 PM | Orangeburg, SC | MEAC | Game |
| 8/30/2025 | Tennessee State | North Carolina A & T | 4:30 PM | Nashville, TN | Game | |
| 8/30/2025 | Texas Southern | Prairie View A&M | 7:00 PM | Houston, Texas | SWAC | Game |
| 8/30/2025 | Texas Tech | Arkansas-Pine Bluff | 6:30 PM | Lubbock, TX | Game | |
| 8/31/2025 | Virginia Union | Miles College | 4:00 PM | Canton, OH | CIAA | Classic |
| 8/31/2025 | Winston-Salem State | Tuskegee University | 7:00 PM | Montgomery, Ala. | CIAA | Classic |
| September 2025 | ||||||
| 9/6/2025 | Alabama A&M | Alcorn State | 6:00 PM | Huntsville, Ala. | SWAC | Game |
| 9/6/2025 | Allen | Livingstone | 6:00 PM | Columbia, S.C. | SIAC | Game |
| 9/6/2025 | Allen University (S.C.) | Livingstone | 6:00 PM | Columbia, SC | SIAC | Game |
| 9/6/2025 | Bluefield State | Concord University | 1:00 PM | Bluefield, WV | CIAA | Game |
| 9/6/2025 | Calfornia | Texas Southern | 5:00 PM | Berkeley, Calif. | Game | |
| 9/6/2025 | Central Arkansas | Arkansas-Pine Bluff | 5:00 PM | Conway, AR | Game | |
| 9/6/2025 | Clark Atlanta | Florida Memorial | 3:00 PM | Atlanta, Ga. | SIAC | Game |
| 9/6/2025 | Delaware State | Albany | 1:00 PM | Dover, DE | MEAC | Game |
| 9/6/2025 | Duquesne University | Lincoln (PA) | 12:00 PM | Pittsburgh, PA | Game | |
| 9/6/2025 | Edward Waters | Miles | 4:00 PM | Jacksonville, Fla. | SIAC | Game |
| 9/6/2025 | Florida Atlantic | Florida A&M | 5:00 PM | Boca Raton, Fla. | Game | |
| 9/6/2025 | Hampton | Elizabeth City State | 6:00 PM | Hampton, Va. | Game | |
| 9/6/2025 | Johnson C. Smith | Valdosta State University | 12:00 PM | Charlotte, N.C. | CIAA | Game |
| 9/6/2025 | Kentucky State | Albany State | 2:00 PM | Frankfort, Ky. | SIAC | Game |
| 9/6/2025 | Lane | Lincoln (Miss.) | 3:00 PM | Jackson, Tenn. | SIAC | Game |
| 9/6/2025 | Mars Hill University | Winston-Salem State | 6:30 PM | Mars Hill, NC | Game | |
| 9/6/2025 | Morgan State | Towson | 7:00 PM | Baltimore, MD | MEAC | Game |
| 9/6/2025 | Norfolk State | Virginia State | 6:00 PM | Norfolk, VA | MEAC | Game |
| 9/6/2025 | Ohio State University | Grambling State | 2:30 PM | Columbus, OH | Game | |
| 9/6/2025 | Old Dominion | North Carolina Central | 6:00 PM | Norfolk, VA | Game | |
| 9/6/2025 | Prairie View A&M | University of Texas Rio - Grande Valley | 6:00 PM | Prairie View, Texas | SWAC | Game |
| 9/6/2025 | Savannah State | Shorter | 6:00 PM | Savannah, Ga. | SIAC | Game |
| 9/6/2025 | Shippensburg University | Bowie State | 1:00 PM | Shippensburg, PA | Game | |
| 9/6/2025 | South Carolina | South Carolina State | 7:00 PM | Columbia, SC | Game | |
| 9/6/2025 | Southern | Alabama State | 6:00 PM | Baton Rouge, LA | SWAC | Game |
| 9/6/2025 | Southern Miss | Jackson State | 4:00 PM | Hattiesburg, Miss. | Game | |
| 9/6/2025 | Tarleton State University | Mississippi Valley State | 6:00 PM | Stephenville, TX | Game | |
| 9/6/2025 | Temple | Howard | 2:00 PM | Philadelphia, PA · Lincoln Financial Field | Game | |
| 9/6/2025 | Tuskegee | Central State | 7:00 PM | Tuskegee, Ala. | SIAC | Game |
| 9/6/2025 | UCF | North Carolina A & T | 7:00 PM | Orlando, FL | Game | |
| 9/6/2025 | UNC Pembroke | Fayetteville State | 6:00 PM | Pembroke, NC | Game | |
| 9/6/2025 | University of Miami | Bethune-Cookman | 6:00 PM | Miami Gardens, Fla. | Game | |
| 9/11/2025 | Clark Atlanta | Fort Valley State | 7:00 PM | Atlanta, Ga. | SIAC | Game |
| 9/13/2025 | Alabama State | Miles College | 4:00 PM | Montgomery, AL | SWAC | Game |
| 9/13/2025 | Allen | Lane | 6:00 PM | Columbia, S.C. | SIAC | Game |
| 9/13/2025 | Arkansas-Pine Bluff | Lincoln (CA) | 5:00 PM | Pine Bluff, AR | SWAC | Game |
| 9/13/2025 | Central State | Benedict | 1:00 PM | Wilberforce, Ohio | SIAC | Game |
| 9/13/2025 | Delaware State | Bowie State | 3:00 PM | Dover, DE | MEAC | Game |
| 9/13/2025 | Edward Waters | Virginia Union | 4:00 PM | Jacksonville, Fla. | SIAC | Game |
| 9/13/2025 | Elizabeth City State | Johnson C. Smith | 1:00 PM | Elizabeth City, NC | CIAA | Game |
| 9/13/2025 | Ferrum College | Shaw | 1:00 PM | Ferrum, VA | Game | |
| 9/13/2025 | Florida A&M | Albany State | 7:00 PM | Tallahassee, Fla. | SWAC | Game |
| 9/13/2025 | Fresno State | Southern | 9:00 PM | Fresno, CA | Game | |
| 9/13/2025 | Grambling | Kentucky State | 7:00 PM | Grambling, La. | SWAC | Game |
| 9/13/2025 | Grambling State | Kentucky State University | 6:00 PM | Grambling, La. | SWAC | Game |
| 9/13/2025 | Howard | Morehouse College | 1:00 PM | East Rutherford, NJ · MetLife Stadium | MEAC | Classic |
| 9/13/2025 | Jackson State | Tuskegee | 2:00 PM | Jackson, Miss. | SWAC | Game |
| 9/13/2025 | Mississippi State University | Alcorn State | 5:00 PM | Starkville, MS | Game | |
| 9/13/2025 | North Carolina A & T | Hampton | 7:00 PM | Greensboro, NC | Game | |
| 9/13/2025 | North Carolina Central | Fayetteville State | 6:00 PM | Durham, NC | MEAC | Game |
| 9/13/2025 | Rice | Prairie View A&M | 6:00 PM | Houston, Texas | Game | |
| 9/13/2025 | Rutgers | Norfolk State | 3:30 PM | Piscataway, NJ | Game | |
| 9/13/2025 | South Carolina State | Bethune-Cookman | 6:00 PM | Orangeburg, SC | MEAC | Game |
| 9/13/2025 | Southeastern Louisiana University | Mississippi Valley State | 6:00 PM | Hammond, LA | Game | |
| 9/13/2025 | Tennessee State | Alabama A&M | 3:30 PM | Nashville, TN | Game | |
| 9/13/2025 | Texas Southern | Lamar | 6:00 PM | Houston, Texas | SWAC | Game |
| 9/13/2025 | Toledo | Morgan State | 3:30 PM | Toledo, OH | Game | |
| 9/13/2025 | Wingate University | Bluefield State | 6:00 PM | Wingate, NC | Game | |
| 9/13/2025 | Winston-Salem State | Lincoln (PA) | 6:00 PM | Winston-Salem, NC | CIAA | Game |
| 9/18/2025 | Benedict | Tuskegee | 7:00 PM | Columbia, S.C. | SIAC | Game |
| 9/20/2025 | Alabama A&M | Lane | 6:00 PM | Huntsville, AL | SWAC | Game |
| 9/20/2025 | Allen | Clark Atlanta | 6:00 PM | Columbia, S.C. | SIAC | Game |
| 9/20/2025 | Bethune-Cookman | Edward Waters University | 2:00 PM | Daytona Beach, Fla. | SWAC | Game |
| 9/20/2025 | Elizabeth City State | Fayetteville State | 1:00 PM | Rocky Mount, NC | CIAA | Classic |
| 9/20/2025 | Fort Valley State | Delta State | 3:00 PM | Fort Valley, Ga. | SIAC | Game |
| 9/20/2025 | Grambling State | East Texas A&M University | 6:00 PM | Grambling, La. | SWAC | Game |
| 9/20/2025 | Hampton | Howard | 4:00 PM | Washington, D.C. (Audi Field) · Audi Field | Classic | |
| 9/20/2025 | Lincoln (PA) | Shaw | 1:00 PM | Lincoln University, PA | CIAA | Game |
| 9/20/2025 | Livingstone | Bowie State University | 4:00 PM | Salisbury, NC | CIAA | Game |
| 9/20/2025 | Miles | Savannah State | 3:00 PM | Fairfield, Ala. | SIAC | Game |
| 9/20/2025 | Morehouse | Kentucky State | 1:00 PM | Atlanta, Ga. | SIAC | Game |
| 9/20/2025 | Morgan State | Central State | 12:00 PM | Baltimore, MD | MEAC | Game |
| 9/20/2025 | Norfolk State | Sacred Heart | 4:00 PM | Norfolk, VA | MEAC | Game |
| 9/20/2025 | North Carolina A & T | North Carolina Central | 4:00 PM | Greensboro, NC | Game | |
| 9/20/2025 | Prairie View A&M | Northwestern State | 6:00 PM | Prairie View, Texas | SWAC | Game |
| 9/20/2025 | Saint Francis | Delaware State | 1:00 PM | Loretto, PA | Game | |
| 9/20/2025 | South Florida | South Carolina State | 12:00 PM | Tampa, FL | Game | |
| 9/20/2025 | Virginia Union | Johnson C. Smith University | 6:00 PM | Richmond, VA | CIAA | Game |
| 9/20/2025 | Winston-Salem State | Virginia State | 1:00 PM | Winston-Salem, NC | CIAA | Game |
| 9/27/2025 | Albany State | Allen | 1:00 PM | Albany, Ga. | SIAC | Game |
| 9/27/2025 | Arkansas-Pine Bluff | Alcorn State | 6:05 PM | Memphis, TN | SWAC | Classic · Southern Heritage Classic |
| 9/27/2025 | Bethune-Cookman | Alabama A&M | 2:00 PM | Daytona Beach, Fla. | SWAC | Game |
| 9/27/2025 | Bowie State | Winston-Salem State | 1:00 PM | Bowie, MD | CIAA | Game |
| 9/27/2025 | Central State | Lane | 1:00 PM | Rochester, N.Y. | SIAC | Classic |
| 9/27/2025 | Charleston Southern | South Carolina State | 6:00 PM | Charleston, SC | Game | |
| 9/27/2025 | Clark Atlanta | Benedict | 3:00 PM | Atlanta, Ga. | SIAC | Game |
| 9/27/2025 | East Texas A&M | North Carolina Central | 7:00 PM | Commerce, TX | Game | |
| 9/27/2025 | Edward Waters | Morehouse | 6:00 PM | Jacksonville, Fla. | SIAC | Game |
| 9/27/2025 | Elon | Hampton | 2:00 PM | Elon, N.C. | Game | |
| 9/27/2025 | Fayetteville State | Virginia State | 1:00 PM | Fayetteville, N.C. | CIAA | Game |
| 9/27/2025 | Florida A&M | Alabama State | 2:00 PM | Tallahassee, Fla. | SWAC | Game |
| 9/27/2025 | Grambling State | Prairie View A&M | 6:00 PM | Dallas, Texas | SWAC | Classic · State Fair Classic |
| 9/27/2025 | Johnson C. Smith | Bluefield State | 2:00 PM | Charlotte, N.C. | CIAA | Homecoming |
| 9/27/2025 | Livingstone | Lincoln (PA) | 4:00 PM | Salisbury, NC | CIAA | Game |
| 9/27/2025 | Maine | North Carolina A & T | 3:30 PM | Orono, ME | Game | |
| 9/27/2025 | Mississippi Valley State | Texas Southern | 4:00 PM | Itta Bena, Miss. | SWAC | Game |
| 9/27/2025 | Morgan State | Miles College | 2:00 PM | Indianapolis, InN | MEAC | Classic |
| 9/27/2025 | Richmond | Howard | 2:00 PM | Richmond, VA | Game | |
| 9/27/2025 | Sacred Heart | Delaware State | 12:00 PM | Fairfield, CT | Game | |
| 9/27/2025 | Savannah State | Kentucky State | 6:00 PM | Savannah, Ga. | SIAC | Game |
| 9/27/2025 | Shaw | Virginia Union | 1:00 PM | Raleigh, NC | CIAA | Game |
| 9/27/2025 | Southern | Jackson State | 6:00 PM | Baton Rouge, LA | SWAC | Game |
| 9/27/2025 | Tuskegee | Fort Valley State | 3:00 PM | Tuskegee, Ala. | SIAC | Game |
| 9/27/2025 | Wagner | Norfolk State | 12:00 PM | Staten Island, NY | Game | |
| October 2025 | ||||||
| 10/4/2025 | Alabama A&M | Jackson State | 4:00 PM | Mobile, AL | SWAC | Classic · Gulf Coast Challenge |
| 10/4/2025 | Alabama State | Bethune-Cookman | 2:00 PM | Montgomery, Ala. | SWAC | Homecoming |
| 10/4/2025 | Alcorn State | Prairie View A&M | 3:00 PM | Alcorn, Mississppi | SWAC | Game |
| 10/4/2025 | Benedict | Allen | 2:00 PM | Columbia, S.C. | SIAC | Game |
| 10/4/2025 | Bluefield State | Shaw | 1:00 PM | Bluefield, WV | CIAA | Homecoming |
| 10/4/2025 | Bowie State | Fayetteville State | 1:00 PM | Bowie, MD | CIAA | Game |
| 10/4/2025 | Elizabeth City State | Livingstone | 1:00 PM | Elizabeth City, N.C. | CIAA | Game |
| 10/4/2025 | Fort Valley State | Central State | 1:00 PM | Fort Valley, Ga. | SIAC | Homecoming |
| 10/4/2025 | Georgetown | Morgan State | 1:00 PM | Washington, DC | Game | |
| 10/4/2025 | Hampton | Norfolk State | 4:00 PM | Hampton, Va. | Game | |
| 10/4/2025 | Lane | Albany State | 3:00 PM | Jackson, Tenn. | SIAC | Game |
| 10/4/2025 | Miles | Kentucky State | 3:00 PM | Fairfield, Ala. | SIAC | Game |
| 10/4/2025 | Monmouth | Delaware State | 1:00 PM | West Long Branch, NJ | Game | |
| 10/4/2025 | Morehouse | Tuskegee | 7:00 PM | Montgomery, Ala. | SIAC | Classic |
| 10/4/2025 | South Carolina State | Savannah State | 1:30 PM | Orangeburg, SC | MEAC | Homecoming |
| 10/4/2025 | Texas Southern | Arkansas-Pine Bluff | 6:00 PM | Houston, Texas | SWAC | Game |
| 10/4/2025 | Virginia State | Johnson C. Smith | 2:00 PM | Petersburg, VA | CIAA | Game |
| 10/4/2025 | William & Mary | North Carolina A & T | 3:30 PM | Williamsburg, Va. | Game | |
| 10/4/2025 | Winston-Salem State | Virginia Union | 1:00 PM | Winston-Salem, NC | CIAA | Game |
| 10/11/2025 | Alabama A&M | Mississippi Valley State | 2:00 PM | Huntsville, AL | SWAC | Homecoming |
| 10/11/2025 | Albany State | Clark Atlanta | 1:00 PM | Albany, Ga. | SIAC | Game |
| 10/11/2025 | Alcorn State | Lincoln University CA | 2:00 PM | Lorman, MS | SWAC | Homecoming |
| 10/11/2025 | Allen | Savannah State | 6:00 PM | Columbia, S.C. | SIAC | Game |
| 10/11/2025 | Arkansas-Pine Bluff | Westgate Christian | 2:00 PM | Pine Bluff, AR | SWAC | Homecoming |
| 10/11/2025 | Benedict | Fort Valley State | 2:00 PM | Columbia, S.C. | SIAC | Game |
| 10/11/2025 | Bethune-Cookman | Southern | 2:00 PM | Daytona Beach, Fla. | SWAC | Game |
| 10/11/2025 | Bluefield State | Lincoln (PA) | 1:00 PM | Bluefield, WV | CIAA | Game |
| 10/11/2025 | Bowie State | Virginia State | 1:00 PM | Bowie, MD | CIAA | Game |
| 10/11/2025 | Central State | Morehouse | 1:00 PM | Wilberforce, Ohio | SIAC | Homecoming |
| 10/11/2025 | Delaware State | Southern Connecticut State | 12:00 PM | Dover, DE | MEAC | Homecoming |
| 10/11/2025 | Elizabeth City State | Virginia Union | 1:00 PM | Elizabeth City, N.C. | CIAA | Game |
| 10/11/2025 | Fayetteville State | Livingstone | 1:30 PM | Fayetteville, NC | CIAA | Homecoming |
| 10/11/2025 | Florida A&M | North Carolina Central | 3:00 PM | Tallahassee, Fla. | SWAC | Game |
| 10/11/2025 | Grambling State | Texas Southern | 6:00 PM | Grambling, La. | SWAC | Homecoming |
| 10/11/2025 | Hampton | Campbell | 2:00 PM | Hampton, Va. | Game | |
| 10/11/2025 | Jackson State | Alabama State | 2:30 PM | Jackson, Miss. | SWAC | Homecoming |
| 10/11/2025 | Kentucky State | Edward Waters | 2:00 PM | Frankfort, Ky. | SIAC | Homecoming |
| 10/11/2025 | Lane | Miles | 3:00 PM | Jackson, Tenn. | SIAC | Homecoming |
| 10/11/2025 | Morgan State | Virginia - Lynchburg | 1:00 PM | Baltimore, MD | MEAC | Homecoming |
| 10/11/2025 | North Carolina A & T | South Carolina State | 1:00 PM | Greensboro, NC | Homecoming | |
| 10/11/2025 | Sacred Heart | Howard | 1:00 PM | Fairfield, CT | Game | |
| 10/11/2025 | Shaw | Winston-Salem State | 1:00 PM | Raleigh, NC | CIAA | Game |
| 10/11/2025 | Wofford | Norfolk State | 1:30 PM | Spartanburg, SC | Game | |
| 10/18/2025 | Albany State | Tuskegee | 1:00 PM | Albany, Ga. | SIAC | Homecoming |
| 10/18/2025 | Arkansas-Pine Bluff | Grambling State | 2:00 PM | Pine Bluff, AR | SWAC | Game |
| 10/18/2025 | Bluefield State | Bowie State | 1:00 PM | Bluefield, WV | CIAA | Game |
| 10/18/2025 | Central State | Kentucky Christian | 2:00 PM | Wilberforce, Ohio | SIAC | Game |
| 10/18/2025 | Edward Waters | Benedict | 4:00 PM | Jacksonville, Fla. | SIAC | Game |
| 10/18/2025 | Florida A&M | Alcorn State | 3:00 PM | Tallahassee, Fla. | SWAC | Homecoming |
| 10/18/2025 | Fort Valley State | Savannah State | 3:00 PM | Augusta, Ga. | SIAC | Classic |
| 10/18/2025 | Franklin Pierce University | Kentucky State | 7:00 PM | Rindge, N.H. | Game | |
| 10/18/2025 | Miles | Clark Atlanta | 3:00 PM | Fairfield, Ala. | SIAC | Homecoming |
| 10/18/2025 | Mississippi Valley State | Lincoln University CA | 2:00 PM | Itta Bena, Mississippi | SWAC | Homecoming |
